2006 Lista das Melhores Empresas Para Trabalhar em Portugal
The 2006 list of the 25 Best Workplaces in Portugal was produced by Great Place to Work® Institute Portugal and published by Público newspaper and Dia D magazine.
Amgen was the "Best Workplace 2006 in Portugal" as well as "The Best Pharmaceutical". Microsoft, ranked as second this year, received, from the Minister of Economy, the award for being considered "The Best Workplace for the Five Past Years".
Ranked as third, Mapfre was "The Best Insurance Company". A further special award was given to Real Seguros, as an incentive for being "The Best Portuguese" of the List. Furthermore, there were a few highlighted areas considered important for a Great Place to Work®, based on the employees perception: "Work-Life Balance" (Amgen), "Special Benefits" (Microsoft), "Gender" (Microsoft), "Ethical Management" (Microsoft), "Open Door Policy" (Microsoft), "Long Life Learning" (Amgen), "Equity" (Amgen) and "The Most Fun Place to Work" (Microsoft).
| Great Place to Work® Institute Portugal
Parceiro de Mídia para a divulgação da lista:
Publico |
| posição/ classe | empresas |
|---|---|
| 1 | Amgen Biofarmacêutica, Lda. |
| 2 | Microsoft, Software para Microcomputadores, Lda. |
| 3 | Mapfre Seguros Gerais, SA |
| 4 | Huf Portuguesa - Fábrica de Componentes para o Automóvel, Lda. |
| 5 | Real Seguros, SA |
| 6 | Roche Farmacêutica Química, Lda. - Divisão Farma |
| 7 | General Electric |
| 8 | Liberty Seguros, SA |
| 9 | Martifer - Construções Metalomecânicas, SA |
| 10 | Janssen-Cilag Farmacêutica, Lda. |
| 11 | Unicer - Bebidas de Portugal, SGPS, SA |
| 12 | Somague - Engenharia, SA |
| 13 | PriceWaterhouseCoopers |
| 14 | Auto-Sueco, Lda. |
| 15 | Axa Companhia de Seguros, SA |
| 16 | Lusitania Companhia de Seguros, SA |
| 17 | Medtronic Portugal, Lda. |
| 18 | Diageo Distribuidora de Bebidas, Lda. |
| 19 | Unisys Portugal Sistemas de Informação, SA |
| 20 | Deloitte |
| 21 | Mahle - Componentes de Motores, SA |
| 22 | José Júlio Jordão, Lda. |
| 23 | Compal - Companhia Produtora de Conservas Alimentares, SA |
| 24 | Schenker Transitários, Lda. |
| 25 | Man - Veículos Industriais Portugal, Sociedade Unipessoal, Lda. |
